Plan | Starting Out | Small Business Utility | Growing Business |
---|---|---|---|
Revenue | Less than 250K | 250K - 800K | 800K and over |
Quickbooks Subscription Included | 30% off | 30% off | Yes |
Automate Transactions | Yes | Yes | Yes |
Monthly Reconcilition | Monthly | Monthly | Monthly |
Financial Statements | Monthly | Monthly | Monthly |
AR- Invoice Processing | Weekly | Weekly | Weekly |
AR-Aging Breakdown | Monthly | Weekly | Weekly |
AR-Collections | X | X | Weekly |
AP- Bills Processing | Weekly | Weekly | Weekly |
AP-Aging Breakdown | Monthly | Weekly | Weekly |
AP-Bill pay | X | Weekly | Weekly |
AP- Vendor analysis & Terms | X | Monthly | Monthly |
Credit card Tracking system | X | Weekly | Weekly |
Custom Chart of Accounts | Yes | Yes | Yes |
Classes, Location, & department systems | X | Monthly | Weekly |
Classes, Location, & department systems Analysis | X | Annual | Monthly |
Asset Tracking | Annual | Annual | Monthly |
Asset management System | X | Annual | Monthly |
Expanded P&L Analytics | X | Monthly | Monthly |
Cash Flow Support | X | X | Weekly |
KPI Development & Reporting | X | X | Monthly |
Budget Preperations | X | Annual | Annual |
Budget v Actual Analysis | X | Annual | Monthly |
Closing Meeting | Monthly | Monthly | Monthly |
Weekly Analysis Meeting | X | Weekly | Weekly |
Operational Support | X | Monthly | Weekly |
Audit Support | Annual | Annual | Annual |
Payroll | X | Monthly | Weekly |
Federal Corporate Filing | Annual | Annual | Annual |
State Corporate Filing | Annual | Annual | Annual |
Federal Personal Filing | Annual | Annual | Annual |
State Personal Filing | Annual | Annual | Annual |
W-9 Management | X | X | Annual |
W2/W3 & 1099/1096 Filings | X | X | Annual |
Sales Tax Filings | X | Monthly | Monthly |
Efiling & extension filings | Annual | Annual | Annual |
BROWSE OUR WEBSITE
CONTACT INFORMATION
Phone: (813) 713-2118
Certifications: Quikbooks Certifications
Memberships: Licensed Notary